Complete Event Guide โข Rise of Castles
Hi-Tech Era is a weekly event that occurs every Wednesday and lasts for 4 days. The main goal is to earn
Imperial Gems through ranking, which can be spent in the Imperial Trade shop.
The Hi-Tech Era event is interconnected with Ascent of Empires. Here's the flow:
War Badges,
Courage Medals, and
Fearless Medals
Research Medals
Imperial Gems based on your final position
Research Medals/Day
War Badges (4 days)
Courage Medals (4 days)
Fearless Medals (4 days)
Imperial Gems for free just by playing the event.
There are 2 optional packs available (cheaper and premium). The premium pack includes the cheaper one. These packs alternate weekly:
Words of Truth (for Dragon Talent evolution)
Fearless Medals (for event progression)
Imperial Gems through ranking. Just accumulate the necessary medals, participate in the event, and collect
Imperial Gems to spend in Imperial Trade!
This is where you convert your daily medals into Research Medals for the Hi-Tech Era event.
| Medal Type | Amount/Day | Research Medals |
4-Day Total | 4-Day RM |
|---|---|---|---|---|
| 108,000 | 828 | 432,000 | 3,312 | |
| 85,000 | 843 | 340,000 | 3,372 | |
| 72,500 | 725 | 290,000 | 2,900 | |
| Daily Bonus | - | 1 | - | 4 |
| TOTAL | - | 2,397 | - | 9,588 |
| Total Required | Research Medals |
|---|---|
| 1,800 | 20 |
| 5,400 | 40 |
| 9,000 | 45 |
| 16,200 | 72 |
| 27,000 | 90 |
| 45,000 | 140 |
| 72,000 | 180 |
| 108,000 | 240 |
| Total Required | Research Medals |
|---|---|
| 400 | 8 |
| 1,250 | 16 |
| 2,600 | 25 |
| 4,500 | 35 |
| 7,300 | 40 |
| 11,000 | 50 |
| 18,400 | 75 |
| 25,800 | 75 |
| 33,200 | 75 |
| 44,400 | 95 |
| 56,400 | 100 |
| 70,000 | 120 |
| 85,000 | 130 |
| Total Required | Research Medals |
|---|---|
| 1,000 | 20 |
| 2,750 | 30 |
| 5,750 | 45 |
| 10,000 | 65 |
| 17,500 | 80 |
| 30,000 | 120 |
| 47,500 | 155 |
| 72,500 | 200 |
Two shops that alternate weekly. You unlock rows by purchasing at least 1 item from any of the 3 columns in that row.
Focus: Dragon Talent Evolution items
Focus: Dragon Master Equipment evolution (to +25)
Focus: Dragon Master Equipment evolution (to +25)
| Row | Cost per Item | Row Reward | Cumulative Cost (3 col) |
|---|---|---|---|
| 1 | 0 | 200 gems | 0 |
| 2 | 15 | 20 Courage Medal | 15 |
| 3 | 50 | 100 Super Dragonite | 65 |
| 4 | 100 | 120 Courage Medal | 165 |
| 5 | 160 | 250 Super Dragonite | 325 |
| 6 | 400 | 200 Imperial Gems | 725 |
| 7 | 800 | 2200 Super Dragonite | 1,325 |
| 8 | 1,600 | 800 Imperial Gems | 2,925 |
| 9 | 2,400 | 6500 Super Dragonite | 4,525 |
| 10 | 3,600 | 1,800 Imperial Gems | 8,125 |
| 11 | 6,400 | 14000 Super Dragonite | 12,725 |
| 12 | 6,400 | 2,400 Imperial Gems | 19,125 |
| 13 | 9,800 | 20000 Super Dragonite | 26,525 |
| Row | Column 1 | Column 2 | Column 3 |
|---|---|---|---|
| 1 | 200 gems | 25k Gold | 24k Iron |
| 2 | 132 Courage Medal | 360 War Badge | 75k*2 Gold |
| 3 | 700 Super Dragonite | 75k*8 Gold | 240k*7 Iron |
| 4 | 880 Courage Medal | 2400 War Badge | 250k*4 Gold |
| 5 | 2400 Super Dragonite | 250k*8 Gold | 1M*6 Iron |
| 6 | 3300 Courage Medal | 9000 War Badge | 1M*7 Iron |
| 7 | 12 Dragon Crystal | 1100 Blood-Soaked Dragonite | 10000 Super Dragonite |
| 8 | 13200 Courage Medal | 36000 War Badge | 750k*25 Gold |
| 9 | 36 Dragon Crystal | 3600 Blood-Soaked Dragonite | 32000 Super Dragonite |
| 10 | 29700 Courage Medal | 81000 War Badge | 750k*60 Gold |
| 11 | 100 Dragon Crystal | 10000 Blood-Soaked Dragonite | 90000 Super Dragonite |
| 12 | 52800 Courage Medal | 144000 War Badge | 750k*120 Gold |
| 13 | 160 Dragon Crystal | 16000 Blood-Soaked Dragonite | 150000 Super Dragonite |
There are two ranking systems: Cross-Province (compete with all players) and In-Province (compete within your province).
Tell me your target rank and current day โ I'll show exactly how many Research Medals you need today.
Compete against all players across multiple provinces. This is where you earn Imperial Gems!
| Rank | Imperial Gems |
Words of Truth |
Gold |
|---|---|---|---|
| 1st | 1,500 | 330 | 30ร 250k |
| 2nd | 1,200 | 330 | 30ร 250k |
| 3rd | 1,000 | 330 | 30ร 250k |
| 4th - 10th | 800 | 330 | 30ร 250k |
| 11th - 20th | 600 | 280 | 25ร 250k |
| 21st - 30th | 500 | 140 | 15ร 250k |
| 31st - 50th | 300 | 80 | 10ร 250k |
| 51st - 100th | 100 | 30 | 5ร 250k |
Additional rewards for ranking within your own province.
| Rank | Blaze Stone |
Words of Truth |
|---|---|---|
| 1st | 50 | 50 |
| 2nd | 45 | 45 |
| 3rd | 40 | 40 |
| 4th - 5th | 30 | 30 |
| 6th - 10th | 20 | 20 |
Calculate how many weeks you need to save Imperial Gems for your target purchase.
Calculate how many Research Medals you can earn with your current medals and estimate your ranking.
Enter your medals to see the breakdown
| Rank | Research Medals (Typical) |
Imperial Gems |
Competition Level |
|---|---|---|---|
| 1st | 9,000 - 10,000+ | 1,500 | Very High |
| 2nd-3rd | 8,500 - 9,500 | 1,200 / 1,000 | High |
| 4th-10th | 7,500 - 8,500 | 800 | High |
| 11th-20th | 5,500 - 7,500 | 600 | Medium-High |
| 21st-30th | 4,500 - 5,500 | 500 | Medium |
| 31st-50th | 3,500 - 4,500 | 300 | Medium |
| 51st-100th | 2,000 - 3,500 | 100 | Low-Medium |
| 100+ | 0 - 2,000 | 0 | Low |